2013 – Over 35 C

Pos   Team Pld W T L GoalsDiff Pts
1 United 14 10 2 2 3425 31
2 GC Renegades 14 10 1 3 2612 31
3 The Chillers 14 7 3 4 3515 24
4 Bullets 14 8 1 5 309 24
5 Casualties 14 5 3 6 22-9 18
6 Pumas 14 3 5 6 24-6 16
7 Hammers 14 2 2 10 16-21 10
8 Pioneers DAT 14 1 3 10 20-25 8
Follow

Get every new post on this blog delivered to your Inbox.

Join other followers:

Back to Top