2014 Winter Season – Standings

2014 Winter Season – Standings


Over 35 – Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 Tiger Cubs 12 10 0 2 5943 30
2 Pirates 12 8 0 4 3210 24
3 Panthers 12 7 1 4 3315 22
4 Fishers 12 6 1 5 20-5 19
5 Bombers 12 4 2 6 26-6 11
6 Rovers 12 3 1 8 15-24 10
7 Barbarians 12 1 1 10 9-33 4

Over 35 – Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 NP Blondes 14 11 3 0 4531 36
2 Locos Utd 14 8 4 2 3221 27
3 Wild Hogs 14 8 1 5 273 25
4 Renegades 14 5 3 6 19-9 18
5 Thunder 14 4 3 7 28-2 15
6 Loose Nuts 14 4 3 7 24-11 15
7 Bards 14 4 0 10 22-19 12
8 DPS 14 3 1 10 28-14 9

Over 35 – Division 3

Pos   Team Pld W T L GoalsDiff Pts
1 Eagles 14 9 3 2 3517 29
2 Turquoise 14 9 2 3 3516 29
3 Shake N Bake 14 7 5 2 3017 25
4 Buffers 14 6 4 4 286 24
5 Casualties 14 4 3 7 25-9 15
6 Hammers 14 5 1 8 25-13 15
7 Brewers 14 3 2 9 17-8 11
8 Pumas 14 2 2 10 14-26 8

Over 45 – Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 Tigers 12 11 0 1 4336 33
2 Coast Roar 11 8 1 2 3726 25
3 Cougars 11 7 1 3 283 22
4 Tom Cats 12 4 3 5 2811 15
5 Brighton 12 4 2 6 22-18 14
6 Red Star 12 1 3 8 16-12 6
7 Ramblers 12 1 0 11 9-46 2

Over 45 – Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 Old Stars 13 9 1 3 2913 28
2 Colts 45 13 6 3 4 2610 22
3 Vintage 14 7 1 6 27-2 22
4 Koalas 13 6 2 5 288 20
5 Old Barbarians 13 4 6 3 19-1 19
6 Wallies 14 4 4 6 22-7 16
7 Galaxy 13 3 4 6 16-10 13
8 Vikings 13 1 5 7 13-11 8

Over 55

Pos   Team Pld W T L GoalsDiff Pts
1 Vets 8 7 1 0 3834 22
2 Courage 8 4 0 4 223 12
3 Colts 55 7 3 1 3 11-3 10
4 Koalas SAS 9 2 4 3 22-5 10
5 KFC 7 2 3 2 152 9
6 Raiders 7 0 1 6 10-31 1